<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: SA&#8217;s future broadband scenario</title>
	<link>http://www.techleader.co.za/minnaarpieters/2009/06/09/sas-future-broadband-scenario/</link>
	<description></description>
	<pubDate>Sat, 11 Feb 2012 14:01:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: [SearchZA] Power Hike Could Benefit Data Centres &#124; Send SPAM E-mail to Us</title>
		<link>http://www.techleader.co.za/minnaarpieters/2009/06/09/sas-future-broadband-scenario/#comment-26430</link>
		<author>[SearchZA] Power Hike Could Benefit Data Centres &#124; Send SPAM E-mail to Us</author>
		<pubDate>Sat, 01 May 2010 10:03:09 +0000</pubDate>
		<guid>http://www.techleader.co.za/minnaarpieters/2009/06/09/sas-future-broadband-scenario/#comment-26430</guid>
		<description>[...] Read the rest of this article Here  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read the rest of this article Here  [&#8230;]
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://techleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=26430', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wessel van Rensburg</title>
		<link>http://www.techleader.co.za/minnaarpieters/2009/06/09/sas-future-broadband-scenario/#comment-25736</link>
		<author>Wessel van Rensburg</author>
		<pubDate>Mon, 15 Jun 2009 07:18:13 +0000</pubDate>
		<guid>http://www.techleader.co.za/minnaarpieters/2009/06/09/sas-future-broadband-scenario/#comment-25736</guid>
		<description>Still, its uneconomical to split the network. So while this my solve upstream issues, the real battle will become access to the so-called 'last mile' to the home.</description>
		<content:encoded><![CDATA[<p>Still, its uneconomical to split the network. So while this my solve upstream issues, the real battle will become access to the so-called &#8216;last mile&#8217; to the home.
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://techleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=25736', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minnaar Pieters</title>
		<link>http://www.techleader.co.za/minnaarpieters/2009/06/09/sas-future-broadband-scenario/#comment-25735</link>
		<author>Minnaar Pieters</author>
		<pubDate>Mon, 15 Jun 2009 06:43:45 +0000</pubDate>
		<guid>http://www.techleader.co.za/minnaarpieters/2009/06/09/sas-future-broadband-scenario/#comment-25735</guid>
		<description>Thank you for your comment Steve. What is great is that under new legislation it is not only the big networks who can lay down their own infrastructure. So the disruptive product might very well come from an ISP who has put down it its own network. 

Even if we get 10Gig and 1mb/s for the same prices we pay now I think it is a step in the right direction.</description>
		<content:encoded><![CDATA[<p>Thank you for your comment Steve. What is great is that under new legislation it is not only the big networks who can lay down their own infrastructure. So the disruptive product might very well come from an ISP who has put down it its own network. </p>
<p>Even if we get 10Gig and 1mb/s for the same prices we pay now I think it is a step in the right direction.
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://techleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=25735', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.techleader.co.za/minnaarpieters/2009/06/09/sas-future-broadband-scenario/#comment-25733</link>
		<author>steve</author>
		<pubDate>Sun, 14 Jun 2009 13:51:46 +0000</pubDate>
		<guid>http://www.techleader.co.za/minnaarpieters/2009/06/09/sas-future-broadband-scenario/#comment-25733</guid>
		<description>"This will lead to increasing pressure from end users, and then we can wait for an ISP to offer a “disruptive product” which will cause all subsequent offers from ISPs to drop tremendously in price."

I doubt this very much. I think Neohell's current batch of (still way overpriced) products are about as disruptive as you're going to get. Do you honestly think that a Vodacom or an MTN or a Telkom will suddenly halve its prices? There will be consolidation in the ISP market and once a few majors are left they will (like all big business in SA) begin to collude on pricing, no matter who they buy their bandwidth from. As to pressure from end users - after all the pressure of the last few years we're still sitting with 3GB caps and 384 speeds. We will probably have to be greatful for having 10Gig at 1mb/s for the same prices we pay now.</description>
		<content:encoded><![CDATA[<p>&#8220;This will lead to increasing pressure from end users, and then we can wait for an ISP to offer a “disruptive product” which will cause all subsequent offers from ISPs to drop tremendously in price.&#8221;</p>
<p>I doubt this very much. I think Neohell&#8217;s current batch of (still way overpriced) products are about as disruptive as you&#8217;re going to get. Do you honestly think that a Vodacom or an MTN or a Telkom will suddenly halve its prices? There will be consolidation in the ISP market and once a few majors are left they will (like all big business in SA) begin to collude on pricing, no matter who they buy their bandwidth from. As to pressure from end users - after all the pressure of the last few years we&#8217;re still sitting with 3GB caps and 384 speeds. We will probably have to be greatful for having 10Gig at 1mb/s for the same prices we pay now.
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://techleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=25733', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.techleader.co.za/minnaarpieters/2009/06/09/sas-future-broadband-scenario/#comment-25729</link>
		<author>Doug</author>
		<pubDate>Sat, 13 Jun 2009 12:42:36 +0000</pubDate>
		<guid>http://www.techleader.co.za/minnaarpieters/2009/06/09/sas-future-broadband-scenario/#comment-25729</guid>
		<description>Too little too late???</description>
		<content:encoded><![CDATA[<p>Too little too late???
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://techleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=25729', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.techleader.co.za/minnaarpieters/2009/06/09/sas-future-broadband-scenario/#comment-25727</link>
		<author>Nick</author>
		<pubDate>Sat, 13 Jun 2009 07:17:35 +0000</pubDate>
		<guid>http://www.techleader.co.za/minnaarpieters/2009/06/09/sas-future-broadband-scenario/#comment-25727</guid>
		<description>I am using Telkom's new 7.2 Mbps HSDPA on its network,this is the fastest broadband line in SA, but it is 3G and cost about R 165.00 per Gig compared to ADSL that is about R65.00 per Gig.I hope that with the new seacom's cable I can get more Bandwidth for the same price.</description>
		<content:encoded><![CDATA[<p>I am using Telkom&#8217;s new 7.2 Mbps HSDPA on its network,this is the fastest broadband line in SA, but it is 3G and cost about R 165.00 per Gig compared to ADSL that is about R65.00 per Gig.I hope that with the new seacom&#8217;s cable I can get more Bandwidth for the same price.
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://techleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=25727', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.techleader.co.za/minnaarpieters/2009/06/09/sas-future-broadband-scenario/#comment-25721</link>
		<author>Mike</author>
		<pubDate>Thu, 11 Jun 2009 21:42:32 +0000</pubDate>
		<guid>http://www.techleader.co.za/minnaarpieters/2009/06/09/sas-future-broadband-scenario/#comment-25721</guid>
		<description>To suggest that EASSY and TEAMS are 'unlikely' is a gross misrepresentation of the truth. Only yesterday it was confirmed that TEAMS will be launched next month, and EASSY is also progressing well - with the submarine survey complete and cable manufacture well underway. Well done to Seacom for being first to market, but let's relish the fact that Africa will soon be supplied by a number of cable systems - which will give buyers assured connectivity via a choice of cables, and a truly competitive market for international capacity. When the price of capacity between London and S. Africa is the same as that between London and India, then we'll have a truly competitive marketplace - and then we'll find out which of the cables has a sustainable business model!</description>
		<content:encoded><![CDATA[<p>To suggest that EASSY and TEAMS are &#8216;unlikely&#8217; is a gross misrepresentation of the truth. Only yesterday it was confirmed that TEAMS will be launched next month, and EASSY is also progressing well - with the submarine survey complete and cable manufacture well underway. Well done to Seacom for being first to market, but let&#8217;s relish the fact that Africa will soon be supplied by a number of cable systems - which will give buyers assured connectivity via a choice of cables, and a truly competitive market for international capacity. When the price of capacity between London and S. Africa is the same as that between London and India, then we&#8217;ll have a truly competitive marketplace - and then we&#8217;ll find out which of the cables has a sustainable business model!
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://techleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=25721', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wessel van Rensburg</title>
		<link>http://www.techleader.co.za/minnaarpieters/2009/06/09/sas-future-broadband-scenario/#comment-25718</link>
		<author>Wessel van Rensburg</author>
		<pubDate>Thu, 11 Jun 2009 10:47:55 +0000</pubDate>
		<guid>http://www.techleader.co.za/minnaarpieters/2009/06/09/sas-future-broadband-scenario/#comment-25718</guid>
		<description>The challenge to deliver to the last mile still remains. Big fat pipes over a long distance, even through the sea is the easy part.

Because it does not make economical sense to build even two networks down the same street as both the Brits and US have found.</description>
		<content:encoded><![CDATA[<p>The challenge to deliver to the last mile still remains. Big fat pipes over a long distance, even through the sea is the easy part.</p>
<p>Because it does not make economical sense to build even two networks down the same street as both the Brits and US have found.
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://techleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=25718', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minnaar Pieters</title>
		<link>http://www.techleader.co.za/minnaarpieters/2009/06/09/sas-future-broadband-scenario/#comment-25717</link>
		<author>Minnaar Pieters</author>
		<pubDate>Thu, 11 Jun 2009 08:41:10 +0000</pubDate>
		<guid>http://www.techleader.co.za/minnaarpieters/2009/06/09/sas-future-broadband-scenario/#comment-25717</guid>
		<description>Thanks for your feedback Justin - I have tremendous respect for Neotel for also doing the investment in decent infrastructure within cities and town. Just hope they implement it soon enough.</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback Justin - I have tremendous respect for Neotel for also doing the investment in decent infrastructure within cities and town. Just hope they implement it soon enough.
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://techleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=25717', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justinspratt</title>
		<link>http://www.techleader.co.za/minnaarpieters/2009/06/09/sas-future-broadband-scenario/#comment-25713</link>
		<author>justinspratt</author>
		<pubDate>Wed, 10 Jun 2009 20:23:38 +0000</pubDate>
		<guid>http://www.techleader.co.za/minnaarpieters/2009/06/09/sas-future-broadband-scenario/#comment-25713</guid>
		<description>nice piece.  you could also give kudos to Neotel and IS for being the lead investors in this.

This is even more important in the context of a plethora of cables that have never got out the starting blocks: EASSy, TEAMs, WACs, SAFE, WACs.  Of these only WACs is likely, and that is in 2011.

Seacom started later and is actually going to deliver.  Remarkable.  And much of it is thanks to the early investors that showed faith - Venfin, Convergence... and Neotel and IS as buyers.

</description>
		<content:encoded><![CDATA[<p>nice piece.  you could also give kudos to Neotel and IS for being the lead investors in this.</p>
<p>This is even more important in the context of a plethora of cables that have never got out the starting blocks: EASSy, TEAMs, WACs, SAFE, WACs.  Of these only WACs is likely, and that is in 2011.</p>
<p>Seacom started later and is actually going to deliver.  Remarkable.  And much of it is thanks to the early investors that showed faith - Venfin, Convergence&#8230; and Neotel and IS as buyers.
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://techleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=25713', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

