<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: XBRL: mash-ups for accountants</title>
	<link>http://www.techleader.co.za/derekabdinor/2008/06/04/xbrl-mash-ups-for-accountants/</link>
	<description></description>
	<pubDate>Sat, 11 Feb 2012 13:40:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: SEC embraces social media : derek abdinor</title>
		<link>http://www.techleader.co.za/derekabdinor/2008/06/04/xbrl-mash-ups-for-accountants/#comment-24948</link>
		<author>SEC embraces social media : derek abdinor</author>
		<pubDate>Sat, 13 Sep 2008 20:42:51 +0000</pubDate>
		<guid>http://www.techleader.co.za/derekabdinor/2008/06/04/xbrl-mash-ups-for-accountants/#comment-24948</guid>
		<description>[...] for slicing and dicing of financial information and comparisons much like XBRL, which I mentioned here. It will be used to enhance Edgar filing for the next three years, and then replace it [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] for slicing and dicing of financial information and comparisons much like XBRL, which I mentioned here. It will be used to enhance Edgar filing for the next three years, and then replace it [&#8230;]
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://techleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=24948', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Leader &#187; Derek Abdinor &#187; US stock markets embrace social media</title>
		<link>http://www.techleader.co.za/derekabdinor/2008/06/04/xbrl-mash-ups-for-accountants/#comment-24864</link>
		<author>Tech Leader &#187; Derek Abdinor &#187; US stock markets embrace social media</author>
		<pubDate>Wed, 20 Aug 2008 12:12:41 +0000</pubDate>
		<guid>http://www.techleader.co.za/derekabdinor/2008/06/04/xbrl-mash-ups-for-accountants/#comment-24864</guid>
		<description>[...] for slicing and dicing of financial information and comparisons much like XBRL, which I mentioned here. It will be used to enhance Edgar filing for the next three years, and then replace it entirely.    [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] for slicing and dicing of financial information and comparisons much like XBRL, which I mentioned here. It will be used to enhance Edgar filing for the next three years, and then replace it entirely.    [&#8230;]
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://techleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=24864', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XBRL: mash-ups for accountants &#124; iDionome</title>
		<link>http://www.techleader.co.za/derekabdinor/2008/06/04/xbrl-mash-ups-for-accountants/#comment-24413</link>
		<author>XBRL: mash-ups for accountants &#124; iDionome</author>
		<pubDate>Wed, 18 Jun 2008 16:18:07 +0000</pubDate>
		<guid>http://www.techleader.co.za/derekabdinor/2008/06/04/xbrl-mash-ups-for-accountants/#comment-24413</guid>
		<description>[...] mash-ups for accountants Topic: investor relations&#124;  This first appeared in Techleader, June [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] mash-ups for accountants Topic: investor relations|  This first appeared in Techleader, June [&#8230;]
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://techleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=24413', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

