<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Measuring the social conversation? More important than ever &#8230;</title>
	<link>http://www.techleader.co.za/andyhadfield/2008/12/19/measuring-the-social-conversation-more-important-than-ever/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 13:15:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Andy Hadfield</title>
		<link>http://www.techleader.co.za/andyhadfield/2008/12/19/measuring-the-social-conversation-more-important-than-ever/#comment-25172</link>
		<author>Andy Hadfield</author>
		<pubDate>Wed, 07 Jan 2009 16:10:19 +0000</pubDate>
		<guid>http://www.techleader.co.za/andyhadfield/2008/12/19/measuring-the-social-conversation-more-important-than-ever/#comment-25172</guid>
		<description>@Sarah Yup, nail on head. However, online advertising survived and flourished because they found a scientific way of measuring return. PR and Social Media have large overlaps and need to find similar measurement methods or they'll always remain "in the fog"...</description>
		<content:encoded><![CDATA[<p>@Sarah Yup, nail on head. However, online advertising survived and flourished because they found a scientific way of measuring return. PR and Social Media have large overlaps and need to find similar measurement methods or they&#8217;ll always remain &#8220;in the fog&#8221;&#8230;
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://techleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=25172', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Hadfield</title>
		<link>http://www.techleader.co.za/andyhadfield/2008/12/19/measuring-the-social-conversation-more-important-than-ever/#comment-25171</link>
		<author>Andy Hadfield</author>
		<pubDate>Wed, 07 Jan 2009 16:09:16 +0000</pubDate>
		<guid>http://www.techleader.co.za/andyhadfield/2008/12/19/measuring-the-social-conversation-more-important-than-ever/#comment-25171</guid>
		<description>@DONOTVISIT Thanks for that.</description>
		<content:encoded><![CDATA[<p>@DONOTVISIT Thanks for that.
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://techleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=25171', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DONOTVISIT</title>
		<link>http://www.techleader.co.za/andyhadfield/2008/12/19/measuring-the-social-conversation-more-important-than-ever/#comment-25169</link>
		<author>DONOTVISIT</author>
		<pubDate>Tue, 06 Jan 2009 23:19:54 +0000</pubDate>
		<guid>http://www.techleader.co.za/andyhadfield/2008/12/19/measuring-the-social-conversation-more-important-than-ever/#comment-25169</guid>
		<description>Attention All Site Owners: The following website openly promotes unfair tactics to gain high ranking in search engines! blackhatbootcamp.com  Their members use dark art scripts free of charge.  Those people are ruining the web!  AVOID them at all costs!</description>
		<content:encoded><![CDATA[<p>Attention All Site Owners: The following website openly promotes unfair tactics to gain high ranking in search engines! blackhatbootcamp.com  Their members use dark art scripts free of charge.  Those people are ruining the web!  AVOID them at all costs!
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://techleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=25169', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.techleader.co.za/andyhadfield/2008/12/19/measuring-the-social-conversation-more-important-than-ever/#comment-25168</link>
		<author>Sarah</author>
		<pubDate>Tue, 06 Jan 2009 09:56:27 +0000</pubDate>
		<guid>http://www.techleader.co.za/andyhadfield/2008/12/19/measuring-the-social-conversation-more-important-than-ever/#comment-25168</guid>
		<description>Measurement online is a massive challenge because translating online activity into offline activity (purchases, votes, attendance) is often not in the hands of the social marketer.  Its similar to the measurement issue PR has. We talk about number of people who read/ watched/ listened but its hard to link it to the people who actually did something after reading. when it does well the sales people generally claim the glory. when it goes badly, the PR/ social media experts get the blame.
welcome to the world of hazy stretch goals and pie charts :)</description>
		<content:encoded><![CDATA[<p>Measurement online is a massive challenge because translating online activity into offline activity (purchases, votes, attendance) is often not in the hands of the social marketer.  Its similar to the measurement issue PR has. We talk about number of people who read/ watched/ listened but its hard to link it to the people who actually did something after reading. when it does well the sales people generally claim the glory. when it goes badly, the PR/ social media experts get the blame.<br />
welcome to the world of hazy stretch goals and pie charts <img src='http://techleader.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://techleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=25168', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Hadfield</title>
		<link>http://www.techleader.co.za/andyhadfield/2008/12/19/measuring-the-social-conversation-more-important-than-ever/#comment-25159</link>
		<author>Andy Hadfield</author>
		<pubDate>Wed, 24 Dec 2008 05:12:31 +0000</pubDate>
		<guid>http://www.techleader.co.za/andyhadfield/2008/12/19/measuring-the-social-conversation-more-important-than-ever/#comment-25159</guid>
		<description>@Shane Slightly cynical, but I get your point. Where we do agree is that "social media" (hate the bloody buzzword) will always mimic real life. Clever, charismatic and intelligent people will garner more following. Shallow, vacuous people will lose following. 

I think where we're trying to go is more Quality than Quantity, as some of those quotes are saying. 

How do you measure this? Well now, solve that and you'll make some serious cash in 2009. In SA, I think businesses are still going through the hype cycle, creating online communities and patiently responding (or not responding at all!) to every piece of communication, no matter how inane. The minute an ROI measurement comes into that, they're going to need to find ways to drive VALUE based conversation.

To measure, to measure, to measure... A sign of how this might happen, although it is VERY early in terms of development is http://twistori.com/ - The service tracks the words LOVE, HATE, THINK, BELIEVE, FEEL, WISH on Twitter. Starting to try and attach emotional context to the ridiculous stream of data Twitter produces.

The same could start happening for business. A measurable, rated feed of data where search = "YourBusinessName +love" or "YourBusinessName +efficient"... etc etc.

Early days though...</description>
		<content:encoded><![CDATA[<p>@Shane Slightly cynical, but I get your point. Where we do agree is that &#8220;social media&#8221; (hate the bloody buzzword) will always mimic real life. Clever, charismatic and intelligent people will garner more following. Shallow, vacuous people will lose following. </p>
<p>I think where we&#8217;re trying to go is more Quality than Quantity, as some of those quotes are saying. </p>
<p>How do you measure this? Well now, solve that and you&#8217;ll make some serious cash in 2009. In SA, I think businesses are still going through the hype cycle, creating online communities and patiently responding (or not responding at all!) to every piece of communication, no matter how inane. The minute an ROI measurement comes into that, they&#8217;re going to need to find ways to drive VALUE based conversation.</p>
<p>To measure, to measure, to measure&#8230; A sign of how this might happen, although it is VERY early in terms of development is <a href="http://twistori.com/" rel="nofollow">http://twistori.com/</a> - The service tracks the words LOVE, HATE, THINK, BELIEVE, FEEL, WISH on Twitter. Starting to try and attach emotional context to the ridiculous stream of data Twitter produces.</p>
<p>The same could start happening for business. A measurable, rated feed of data where search = &#8220;YourBusinessName +love&#8221; or &#8220;YourBusinessName +efficient&#8221;&#8230; etc etc.</p>
<p>Early days though&#8230;
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://techleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=25159', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Hadfield</title>
		<link>http://www.techleader.co.za/andyhadfield/2008/12/19/measuring-the-social-conversation-more-important-than-ever/#comment-25158</link>
		<author>Andy Hadfield</author>
		<pubDate>Wed, 24 Dec 2008 05:03:20 +0000</pubDate>
		<guid>http://www.techleader.co.za/andyhadfield/2008/12/19/measuring-the-social-conversation-more-important-than-ever/#comment-25158</guid>
		<description>@Alan Yes, very interesting. I'd say it looks like a Google search results feed / Google news feed with the ability to moderate what shows and what doesn't. Quite a nice way of "showing" what the conversation is. But asides from providing you with a count of relevant conversations (something ORM - Online Reputation Management - also does fairly well) it doesn't help us get closer to measuring the quality of the conversation. Check out Google Gadgets - they've got some pretty funky versions of what you linked here...</description>
		<content:encoded><![CDATA[<p>@Alan Yes, very interesting. I&#8217;d say it looks like a Google search results feed / Google news feed with the ability to moderate what shows and what doesn&#8217;t. Quite a nice way of &#8220;showing&#8221; what the conversation is. But asides from providing you with a count of relevant conversations (something ORM - Online Reputation Management - also does fairly well) it doesn&#8217;t help us get closer to measuring the quality of the conversation. Check out Google Gadgets - they&#8217;ve got some pretty funky versions of what you linked here&#8230;
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://techleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=25158', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.techleader.co.za/andyhadfield/2008/12/19/measuring-the-social-conversation-more-important-than-ever/#comment-25147</link>
		<author>Shane</author>
		<pubDate>Mon, 22 Dec 2008 13:09:15 +0000</pubDate>
		<guid>http://www.techleader.co.za/andyhadfield/2008/12/19/measuring-the-social-conversation-more-important-than-ever/#comment-25147</guid>
		<description>Is this just another way for alpha-social-media-spurts to up their readership? The best way to do this is as old as the hills, be selective and ignore the rest. 
Measuring successful social interactions on the web and placing value / rating to these to only bubble out those with "meaning" would indicate a higher degree of preference (through volumes) rather than genuine context.
How do you assess a good "conversation"?</description>
		<content:encoded><![CDATA[<p>Is this just another way for alpha-social-media-spurts to up their readership? The best way to do this is as old as the hills, be selective and ignore the rest.<br />
Measuring successful social interactions on the web and placing value / rating to these to only bubble out those with &#8220;meaning&#8221; would indicate a higher degree of preference (through volumes) rather than genuine context.<br />
How do you assess a good &#8220;conversation&#8221;?
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://techleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=25147', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://www.techleader.co.za/andyhadfield/2008/12/19/measuring-the-social-conversation-more-important-than-ever/#comment-25144</link>
		<author>alan</author>
		<pubDate>Sat, 20 Dec 2008 10:52:04 +0000</pubDate>
		<guid>http://www.techleader.co.za/andyhadfield/2008/12/19/measuring-the-social-conversation-more-important-than-ever/#comment-25144</guid>
		<description>Interesting to see how people are adjusting their websites to tap into the relevant aspects of these conversations - have a look at this for instance - http://www.37signals.com/svn/posts/1476-ui-design-a-peek-at-extra-extra-an-internal-37signals-app - nice way to put (real) buzz on your site.</description>
		<content:encoded><![CDATA[<p>Interesting to see how people are adjusting their websites to tap into the relevant aspects of these conversations - have a look at this for instance - <a href="http://www.37signals.com/svn/posts/1476-ui-design-a-peek-at-extra-extra-an-internal-37signals-app" rel="nofollow">http://www.37signals.com/svn/posts/1476-ui-design-a-peek-at-extra-extra-an-internal-37signals-app</a> - nice way to put (real) buzz on your site.
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://techleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=25144', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

