<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Is it only me, or has economic news stagnated?</title>
	<link>http://www.techleader.co.za/amablogoblogo/2008/05/13/is-it-only-me-or-has-economic-news-stagnated/</link>
	<description></description>
	<pubDate>Sat, 11 Feb 2012 16:08:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: nick</title>
		<link>http://www.techleader.co.za/amablogoblogo/2008/05/13/is-it-only-me-or-has-economic-news-stagnated/#comment-24028</link>
		<author>nick</author>
		<pubDate>Wed, 14 May 2008 06:24:44 +0000</pubDate>
		<guid>http://www.techleader.co.za/amablogoblogo/2008/05/13/is-it-only-me-or-has-economic-news-stagnated/#comment-24028</guid>
		<description>Arthur, a point I disagree on is the relevance of the gold price to the average consumer. It is extremely important as it is the only real hard currency. You can't print it, and its increasing price is an indication of the declining value of ALL paper currencies. I'm one consumer who wants to know about that!</description>
		<content:encoded><![CDATA[<p>Arthur, a point I disagree on is the relevance of the gold price to the average consumer. It is extremely important as it is the only real hard currency. You can&#8217;t print it, and its increasing price is an indication of the declining value of ALL paper currencies. I&#8217;m one consumer who wants to know about that!
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://techleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=24028', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

